<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Display</title>
	<atom:link href="http://www.creativedisplay.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativedisplay.ca/blog</link>
	<description>Blog</description>
	<lastBuildDate>Fri, 04 Mar 2011 15:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Before the Trade Show – Planning for Success</title>
		<link>http://www.creativedisplay.ca/blog/2011/03/before-the-trade-show-%e2%80%93-planning-for-success/</link>
		<comments>http://www.creativedisplay.ca/blog/2011/03/before-the-trade-show-%e2%80%93-planning-for-success/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:19:46 +0000</pubDate>
		<dc:creator>Creative Display</dc:creator>
				<category><![CDATA[Creative Display]]></category>
		<category><![CDATA[trade show banners]]></category>
		<category><![CDATA[trade show booth planning]]></category>
		<category><![CDATA[trade show display]]></category>
		<category><![CDATA[trade show planning]]></category>
		<category><![CDATA[trade show preparation]]></category>

		<guid isPermaLink="false">http://www.creativedisplay.ca/blog/?p=41</guid>
		<description><![CDATA[Before you start designing your display, preparing your collateral or training your staff, take a step back and consider your goals. Figuring out what you want to achieve will help you plan and prepare for a successful show. First, why do want to participate in a trade show? There can be more than one reason [...]]]></description>
			<content:encoded><![CDATA[<p>Before you start designing your display, preparing your collateral or training your staff, take a step back and consider your goals. Figuring out what you want to achieve will help you plan and prepare for a successful show.</p>
<p>First, why do want to participate in a trade show? There can be more than one reason – unveil a new product, increase brand awareness – but identifying your objectives will help to focus your efforts.</p>
<p>Some trade shows will be more suited to your purpose than others, so do some research. Select a trade show with the audience that you want to reach and with an objective that aligns with your goals.</p>
<p>Once you’ve chosen the right trade show for you, plan your budget and book your space. Learn all you can about the venue, and pick the best space for your goals that your budget will allow. Next, consider the conditions or your location. Is it a high traffic area? What companies are displaying in your vicinity? How is the lighting? Plan your display with these types of things in mind.</p>
<p>Also consider your audience. Whether you’ve chosen a show for retail buyers, wholesalers or people in your industry, plan your display accordingly as each group shops differently and has different needs.</p>
<p>Remember to notify your contacts of your participation in the show. Include the name and venue as well as your booth number. Try creating some anticipation by offering incentives or hinting an upcoming reveal.</p>
<p>Making decisions with these things in mind will focus your energies in achieving your true objectives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativedisplay.ca/blog/2011/03/before-the-trade-show-%e2%80%93-planning-for-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Fabric Wall System</title>
		<link>http://www.creativedisplay.ca/blog/2011/03/ez-fabric-wall-system/</link>
		<comments>http://www.creativedisplay.ca/blog/2011/03/ez-fabric-wall-system/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 15:44:16 +0000</pubDate>
		<dc:creator>Creative Display</dc:creator>
				<category><![CDATA[Creative Display]]></category>
		<category><![CDATA[banner graphics]]></category>
		<category><![CDATA[ez fabric system how to set up]]></category>
		<category><![CDATA[ez fabric system video]]></category>
		<category><![CDATA[EZ fabric wall system instructions]]></category>
		<category><![CDATA[trade show display]]></category>

		<guid isPermaLink="false">http://www.creativedisplay.ca/blog/?p=43</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/rE9XJjEfLzY?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rE9XJjEfLzY?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativedisplay.ca/blog/2011/03/ez-fabric-wall-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display with Clarity</title>
		<link>http://www.creativedisplay.ca/blog/2011/03/display-with-clarity/</link>
		<comments>http://www.creativedisplay.ca/blog/2011/03/display-with-clarity/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:19:28 +0000</pubDate>
		<dc:creator>Creative Display</dc:creator>
				<category><![CDATA[Creative Display]]></category>
		<category><![CDATA[banner graphics]]></category>
		<category><![CDATA[display strategy]]></category>
		<category><![CDATA[trade show banners]]></category>
		<category><![CDATA[trade show display]]></category>
		<category><![CDATA[trade show strategy]]></category>

		<guid isPermaLink="false">http://www.creativedisplay.ca/blog/?p=39</guid>
		<description><![CDATA[It’s busy on the trade show floor. When considering your display strategy, it may seem counterintuitive to do less instead of more. But in the middle of all the confusion, you can attract an audience with clarity and simplicity. Be easy on the eye. You don’t want attendees to get confused or stressed out by [...]]]></description>
			<content:encoded><![CDATA[<p>It’s busy on the trade show floor. When considering your display strategy, it may seem counterintuitive to do less instead of more. But in the middle of all the confusion, you can attract an audience with clarity and simplicity.</p>
<p>Be easy on the eye. You don’t want attendees to get confused or stressed out by looking at your display. Keep your design and layouts clean and simple, and your images clear and bold. Visuals that pop communicate quickly and effectively.</p>
<p>Keep it short. Not only is a short, snappy headline easier to remember, it’s also easier to display. The shorter the headline, the larger it can appear on your display and the further away it can be seen. Choose a font that is clean and simple to increase visibility.</p>
<p>Get to the point. Be as concise as possible when writing a description of your company for a trade show. Attendees have long lists of to-dos, and don’t want to spend a lot of time reading or figuring out what you’re trying to tell them. Sell your booth in as few words as possible. Try using bullet points, and avoid getting too technical.</p>
<p>Don’t forget your name! You won’t get very far if they don’t know who you are. Attendees don’t want to spend time looking for the name of your company. Put it where they expect to find it: in the header portion of your trade show display.</p>
<p>Consider the trade show experience from an attendee’s perspective. Make your message comprehendible, memorable, digestible and identifiable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativedisplay.ca/blog/2011/03/display-with-clarity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorable Trade Show Giveaways</title>
		<link>http://www.creativedisplay.ca/blog/2011/02/memorable-trade-show-giveaways/</link>
		<comments>http://www.creativedisplay.ca/blog/2011/02/memorable-trade-show-giveaways/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 20:27:54 +0000</pubDate>
		<dc:creator>Creative Display</dc:creator>
				<category><![CDATA[Creative Display]]></category>
		<category><![CDATA[booth giveaways]]></category>
		<category><![CDATA[promotional giveaways]]></category>
		<category><![CDATA[trade show display]]></category>
		<category><![CDATA[trade show giveaways]]></category>
		<category><![CDATA[trade show strategy]]></category>
		<category><![CDATA[tradeshow giveaways]]></category>

		<guid isPermaLink="false">http://www.creativedisplay.ca/blog/?p=36</guid>
		<description><![CDATA[You have decided that giveaways will be part of your trade show presence in 2011. But have you given much thought to what those items will be? Before searching the web for the latest gadget, or calling your promotional products distributor for the trendiest item, take a step back. Consider: What do I want to [...]]]></description>
			<content:encoded><![CDATA[<p>You have decided that giveaways will be part of your trade show presence in 2011. But have you given much thought to what those items will be? Before searching the web for the latest gadget, or calling your promotional products distributor for the trendiest item, take a step back. Consider: What do I want to achieve with a giveaway?</p>
<p>Do you want to drive traffic and increase brand awareness? One strategy is to purchase a large quantity of a small, inexpensive item and distribute to everyone that visits or passes by your booth.</p>
<p>Do you want to get the word out, but only to potential clients? Spend a bit more money and reserve your giveaways for those individuals who show genuine interest, not just everyone looking for a freebie.</p>
<p>Do you want to provide incentive? Perhaps a demonstration is part of your program this year. Maybe you hope to collect information. Give an incentive gift to thank individuals for their participation, or in exchange for providing you with information.</p>
<p>Regardless of your objective, the product you select as your giveaway should be relevant to your business and to your audience. Visitors to trade shows collect a lot of swag, so don’t just pick something that fits your budget and slap your logo on it. Make sure your giveaway stands out by connecting with your brand or message. If you choose your promo gift wisely, your message will continue to resonate long after the trade show is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativedisplay.ca/blog/2011/02/memorable-trade-show-giveaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Steps to Good Graphics</title>
		<link>http://www.creativedisplay.ca/blog/2011/02/6-steps-to-good-graphics/</link>
		<comments>http://www.creativedisplay.ca/blog/2011/02/6-steps-to-good-graphics/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 19:19:16 +0000</pubDate>
		<dc:creator>Creative Display</dc:creator>
				<category><![CDATA[Creative Display]]></category>
		<category><![CDATA[banner graphics]]></category>
		<category><![CDATA[banner message]]></category>
		<category><![CDATA[trade show banners]]></category>
		<category><![CDATA[trade show display]]></category>

		<guid isPermaLink="false">http://www.creativedisplay.ca/blog/?p=31</guid>
		<description><![CDATA[Graphics are an essential element of any exhibit or trade show booth. But they do more than just look nice. Graphics are your strongest communicators; they direct traffic to your booth, reinforce your brand, provide information about your company and connect emotionally with your audience. Regardless of the size of your budget, following a few [...]]]></description>
			<content:encoded><![CDATA[<p>Graphics are an essential element of any exhibit or trade show booth. But they do more than just look nice. Graphics are your strongest communicators; they direct traffic to your booth, reinforce your brand, provide information about your company and connect emotionally with your audience. Regardless of the size of your budget, following a few simple guidelines will ensure that your signage is successful.</p>
<p><strong>Message: </strong>Graphics are powerful communicators, so make sure they are saying the right things. Ask yourself a few basic questions to ensure that you are on the right track. Who am I? What am I selling? How can I benefit my target market?</p>
<p><strong>Design: </strong>If your company has a corporate style guide, it will serve as your reference for choosing colours, fonts and images for your graphic display. For maximum visual impact, choose contrasting or complimentary colours. Choose a highly legible font for your text. Large images must be hi-res; big low-res images look fuzzy and unprofessional. If large, hi-res images aren’t in your budget, strategically place smaller, low-res images to create impact.</p>
<p><strong>Text: </strong>Any text should be brief and legible. Attendees can read short messages while passing by and read clear, well-spaced text from afar. Don’t bombard people with lots of text. Attract them with relevant, enticing, well-chosen words. You can provide more information – like specifications, statistics and pricing – to interested attendees in the form of brochure or web url.</p>
<p><strong>Placement: </strong>Again, it’s all about visibility. If you want to attract traffic from far away, mount a graphic on a tower or a ceiling treatment. To engage those passing by or visiting your booth, place graphics at eye level. Don’t place graphics any lower than waist height, they generally won’t get noticed.</p>
<p><strong>Production:</strong> Communicate with your design production company often and effectively. Make sure that you provide art in the correct image file formats and request proofs often. It’s much easier – and cheaper – to make a change or correct a mistake in the early stages of production.</p>
<p><strong>Back-up Plan:</strong> You never know what could happen at the eleventh hour. Always have a contingency plan worked out in case something goes wrong at the last minute. Ensure that your art files are remotely accessible or saved to a memory stick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativedisplay.ca/blog/2011/02/6-steps-to-good-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand Out From The Crowd at Your Next Trade Show</title>
		<link>http://www.creativedisplay.ca/blog/2011/01/stand-out-from-the-crowd-at-your-next-trade-show/</link>
		<comments>http://www.creativedisplay.ca/blog/2011/01/stand-out-from-the-crowd-at-your-next-trade-show/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 14:23:38 +0000</pubDate>
		<dc:creator>Creative Display</dc:creator>
				<category><![CDATA[Creative Display]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[trade show banners]]></category>
		<category><![CDATA[trade show display]]></category>
		<category><![CDATA[trade show strategy]]></category>

		<guid isPermaLink="false">http://www.creativedisplay.ca/blog/?p=25</guid>
		<description><![CDATA[Experts say that you only have 3 seconds to catch someone’s attention and get them to really notice your product. It’s important to have displays that will make customers turn their heads and look your way. Here are some helpful tips to help you stand out from the crowd at your next tradeshow: Determine a [...]]]></description>
			<content:encoded><![CDATA[<p>Experts say that you only have 3 seconds to catch someone’s attention and get them to really notice your product. It’s important to have displays that will make customers turn their heads and look your way.</p>
<p>Here are some helpful tips to help you stand out from the crowd at your next tradeshow:</p>
<ul>
<li>Determine a strategy and your audience. You need to find what you need and the needs of those potential and existing customers.</li>
<li>Once you got that all figured out, this is your chance to hire a display/banner company to help you with your ideas and build strategies into creative and dynamic graphics that will attract customers. For example, at Creative Display, we work with many businesses to ensure we meet their deadlines, adhere to costs, and we work with many budgets as we have flexible rental programs in place.</li>
<li>Consider including giveaways like stationary products with your logo on it, free food such as popcorn or candy, lighting for creative purposes, and music and entertainment.</li>
</ul>
<p>Once you have them at the booth, tell them briefly about your company and what your business has to offer. Remember its quality over quantity; keep it brief and straight to the point. Educate them about your services and/or products and let them know if they need more info, they can visit your company’s website or call you.</p>
<p>There is an array of options to consider, it’s just a matter of choosing the right ones for your business and what will attract your audience most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativedisplay.ca/blog/2011/01/stand-out-from-the-crowd-at-your-next-trade-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attract more with the latest in technology.</title>
		<link>http://www.creativedisplay.ca/blog/2011/01/lorem-ipsum-dolor/</link>
		<comments>http://www.creativedisplay.ca/blog/2011/01/lorem-ipsum-dolor/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:58:01 +0000</pubDate>
		<dc:creator>Creative Display</dc:creator>
				<category><![CDATA[Creative Display]]></category>
		<category><![CDATA[attract traffic]]></category>
		<category><![CDATA[booth technology]]></category>
		<category><![CDATA[trade show display]]></category>

		<guid isPermaLink="false">http://66.147.244.210/~miydimco/site2/?p=4</guid>
		<description><![CDATA[The latest in technology will help your company increase attendees, stand out from the crowd, and most importantly generate business. It may not be inexpensive, but if you have extra funds in your budget why not reap the rewards of added technology. It really depends on the type of business that you have, but some [...]]]></description>
			<content:encoded><![CDATA[<p>The latest in technology will help your company increase attendees, stand out from the crowd, and most importantly generate business.</p>
<p>It may not be inexpensive, but if you have extra funds in your budget why not reap the rewards of added technology.</p>
<p>It really depends on the type of business that you have, but some suggestions include:</p>
<ul>
<li>TV screen that demo’s your products or services to the general public</li>
<li>Interactive displays for attendees to interact with while getting to know your business. Have a laptop available that will allow potential customers to browse through your organizations website.</li>
<li>Leverage social media. Create Twitter or Facebook accounts and make it known that your business has joined the social network community.</li>
</ul>
<p>These are a few tips that will allow attendees to hold their focus on your business at the trade show. Using the latest in technology to enhance your image will definitely turn heads from all over the trade show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativedisplay.ca/blog/2011/01/lorem-ipsum-dolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

